Mifi Spec | |||
LTE catelog | CAT 4 | WIFI | Support 802.11 b/g/n 150Mbps |
CPU | ZTE ZX297520V3 | Battery | 3000mAh lithium battery |
Frequency | LTE:1/2/3/4/5/6/7/8/9/12/13/ 17/19/20/25/26/28A/28B/38/39/40/41 WDMA:B1/2/5/8/ GSM:B2/3/5/8/ | MicroUSB interface Standard USIM interface MicroSD interface | |
Peak rate | LTE DL: 150Mbps,UL: 50Mbps (Category 4) WCDMA DL: 21Mbps,UL: 5.76Mbps | The keys | The power button The WPS switch button Restore the factory button (pinhole) |
LCD/LED | LCD/LED | The antenna | built-in |
The input voltage:100V~240V,50Hz~60Hz The output voltage:5V DC±10% The output current:1A | SMS, The phone book, APN Settings, WIFI,Device,Routing,Firewall Settings | ||
Working temperature | -10°C to 60°C | Working humidity | 5% - 65% |
Storage temperature | -30°C to 80°C | Store humidity | 5% to 95% |
The operating system | Win7, Windows XP, Vista, Ma OS | ||
Shared | Up to 10 users | Language | Chinese/English |
size | around 97*58.5*18.9mm | Work hours | up to 10 hours for only one user |
The weight of the | around 80.2g | The standby time | up to 70 hours |
OLAX MF982 MiFi Router Mobile Walking Wireless 3000mah Hotspot Pocket 2.4 5g Si
GH₵350.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.